The Program
Faculty Staff

Production Methods and Evaluation of the Properties of Metallic Materials
School of Mechanical Engineering, AUTH

Machine Elements and Computational Design Methods for Mechanical Structures
School of Mechanical Engineering, AUTH

Sustainable energy resources management technique
School of Mechanical Engineering, AUTH
Teaching Staff Name List
| No. | Name | Fields of Expertise | Affiliated Institution |
|---|---|---|---|
| 1 | Nikolaos Michailidis | Production Methods and Evaluation of the Properties of Metallic Materials | School of Mechanical Engineering, AUTH |
| 2 | Georgios Savvaidis | Machine Elements and Computational Design Methods for Mechanical Structures | School of Mechanical Engineering, AUTH |
| 3 | Christos Vlachokostas | Sustainable energy resources management technique | School of Mechanical Engineering, AUTH |
| 4 | Fani Stergioudi | Structure and Mechanical Properties of Advanced Metallic Materials | School of Mechanical Engineering, AUTH |
| 5 | Anestis Kalfas | Fluid Mechanics with Emphasis on the Experimental and Theoretical Study of Turbulence | School of Mechanical Engineering, AUTH |
| 6 | Georgios Skordaris | Manufacturing Forming Processes, Surface Treatments, and Related Nanotechnologies | School of Mechanical Engineering, AUTH |
| 7 | Vasileios Diamantis | Engineering of Sustainable Energy Resource Management | School of Mechanical Engineering, AUTH |
| 8 | Alexandra Michailidou | Decision Support in Sustainability Engineering | School of Mechanical Engineering, AUTH |
| 9 | Amalia Aggeli | Biomedical Engineering, Nanomedicine, Nanosciences, and Biomaterials | School of Chemical Engineering, AUTH |
| 10 | Athanasios Salifoglou | Inorganic Chemistry with Emphasis on Advanced Materials | School of Chemical Engineering, AUTH |
| 11 | Vassilis Zaspalis | Materials Science and Technology | School of Chemical Engineering, AUTH |
| 12 | Dimosthenis Sarigiannis | Environmental Engineering | School of Chemical Engineering, AUTH |
| 13 | Dimitris Kugiumtzis | Statistics – Time Series Analysis | School of Electrical and Computer Engineering, AUTH |
| 14 | Leontios Hadjileontiadis | Discrete Signal Processing | School of Electrical and Computer Engineering, AUTH |
| 15 | Panagiotis Bamidis | Medical Physics and informatics in medical education | School of Medicine, AUTH |
| 16 | Panagiotis Givissis | Orthopedics | School of Medicine, AUTH |
| 17 | Chrysanthi Sardeli | Pharmacology-Clinical Pharmacology | School of Medicine, AUTH |
| 18 | George Vourlias | Materials growth-Structural Characterization of materials with X-ray methods | School of Physics, AUTH |
| 19 | Vasilis Binas | Physics – Chemistry | School of Chemistry, AUTH |
| 20 | Dimitris Lagoudas | Mechanics of Materials, micro-mechanics, Multifunctional Materials and Smart Materials | Department of Aerospace Engineering and Department of Materials Science and Engineering, TAMU |
| 21 | Saurabh Biswas | Medical technology innovation, cardiovascular biomechanics, and health care entrepreneurship | Department of Biomedical Engineering, TAMU |
| 22 | John Criscione | Cardiovascular biomechanics and medical device development | Department of Biomedical Engineering, TAMU |
| 23 | Bala Haridas | Medical devices, soft tissue repair, minimally invasive and endovascular interventions, biomaterials | Department of Biomedical Engineering, TAMU |
| 24 | ZJ Pei | 3D printing with bio-based materials, environmentally friendly materials, reducing the reliance on petroleum-based plastics | Department of Industrial & Systems Engineering, TAMU |
| 25 | Magdalini Lagoudas | Design of student capstone projects, innovation, student competitions, industry partnerships | Industry/Nonprofit Partnerships, TAMU |
| 26 | John Hanks | Biomedical Engineering | Department of Biomedical Engineering, TAMU |
| 27 | Mike McShane | Biomedical Engineering | Department of Biomedical Engineering, TAMU |
| 28 | Shreya Raghavan | Biomedical Engineering | Department of Biomedical Engineering, TAMU |


